AC1900 Wireless Gigabit Ceiling Mount AP
AC1900 Wireless Gigabit Ceiling Mount AP
£166.66 excl: VAT
- Speeds of up to 1.9Gbps over concurrent dual band 802.11ac Wi-Fi with MIMO and TurboQAM technologies
- Airtime Fairness, Beamforming, and Band Steering Technologies guarantee optimal RF performance for business-level applications
- Link aggregation joins two gigabit Ethernet ports to break the bottleneck in network backhaul capacity
- Free EAP Controller Software lets administrators easily manage hundreds of EAPs
- Captive portal provides a convenient method for guest authentication
- Power over Ethernet (802.3at) support and simple mounting design allow for flexible deployment and convenient installation
HARDWARE FEATURES | |
---|---|
Interface | Gigabit Ethernet (RJ-45) Port *2 (ETH1 Support IEEE802.3at PoE) |
Button | Reset |
Power Supply | PoE or External 12VDC / 2.5A Power Supply |
Power Consumption | EU: 19.9 W US: 21.2 W |
Dimensions ( W x D x H ) | 8.7 x 7.6 x 1.4 in. (220.5*193.5*36.5mm) |
Antenna Type | Internal Omni 2.4GHz: 3* 6dBi 5GHz: 3*7dBi |
Mounting | Ceiling /Wall Mounting (Kits included) |
Physical Security Lock | Kensington Lock Slot |
Hardware Watch Dog | Yes |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ac/n/g/b/a |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 5GHz:Up to 1300Mbps 2.4GHz:Up to 600Mbps |
Transmit Power | CE: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <27dBm |
Wireless Functions | Multiple SSIDs (Up to 16 SSIDs, 8 for each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Airtime Fairness Beamforming Band Steering Load Balance Rate Limit Link Aggregation Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK |
MANAGEMENT | |
---|---|
EAP Controller Software | Yes |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1,v2c |
System Logging Local/Remote Syslog | Local/Remote Syslog |
Telnet | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | AC1900 Wireless Dual Band Gigabit Access Point EAP330 Power Adapter Mounting Kits Installation Guide |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10 |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.